Owner | Date | Event | Winnings |
---|
Mark Schantz | 17-Mar | Bay Hill Invitational | $24,063 |
Nile Lewis | 13-Oct | Michelin Championship Las Vegas | $8,640 |
John Wallen | 17-Feb | Nissan Open | $9,936 |
Rich Chapman | 8-Sep | Bell Canadian Open | $0 |
Scott Ford |
|
|
|
Pat Hagen | 6-Jan | Mercedes Championships | $1,060,000 |
Denny & Jimmy | 8-Sep | Bell Canadian Open | $0 |
Steve Hirsch | 5-May | Wachovia Championship | $0 |
Tom Hughes | 13-Oct | Michelin Championship Las Vegas | $8,640 |
Bob Wehrle | 17-Mar | Bay Hill Invitational | $24,063 |
Norm Fernandez | 13-Oct | Michelin Championship Las Vegas | $8,640 |
Mike Alexander | 19-May | Bank of America Colonial | $40,600 |
Rich Azinger | 20-Oct | FUNAI Classic at Disney World | $22,831 |
Ernie Green | 16-Jun | U.S. Open | $0 |
Keith Reynolds | 3-Nov | THE TOUR Championship | $209,625 |
Chris Kramer | 5-May | Wachovia Championship | $0 |
Dave Neuleib | 18-Aug | WGC - NEC Invitational | $94,400 |
Mark Behrman |
|
|
|
Ken Johnson |
|
|
|
Ryan Hagen | 13-Oct | Michelin Championship Las Vegas | $8,640 |
Ralph Jeletz | 30-Jun | Cialis Western Open | $33,250 |
Jacks | 13-Oct | Michelin Championship Las Vegas | $8,640 |
Bud Stowe | 2-Jun | Memorial Tournament | $11,055 |
Megan & Jack | 8-Sep | Bell Canadian Open | $0 |
Kelly | 13-Oct | Michelin Championship Las Vegas | $8,640 |